Pricing
Management Programs
Feature |
Tenant Finder |
Standard Plan |
Professional Plan |
|---|---|---|---|
| Tenant Placement & Leasing | |||
| Professional Marketing Photos | |||
| Property Advertising | |||
| Property Showings | |||
| Tenant Screening | |||
| Lease Preparation | |||
| Deposit Collection | |||
| Online Rent Collection | First Month Only | ||
| Monthly Owner Statements | |||
| ACH Owner Payments | |||
| Year-End Financial Statements | |||
| Annual Property Value Assessment | |||
| 24/7 Emergency Response | |||
| Utility Management | |||
| Maintenance Coordination | |||
| Notice Posting & Mailing | |||
| Move-In Documentation (Photos & Video) | |||
| Additional Property Inspections | Available | ||
| Home Warranty Coordination | Available | ||
| Insurance Claim Assistance | Available | ||
| Eviction Protection Program | Available |
Tenant Finder
Perfect for owners who want professional tenant placement while maintaining day-to-day management responsibilities themselves.
Standard Plan
Our most popular management option, providing ongoing rent collection, maintenance coordination, owner reporting, and tenant management.
Professional Plan
Our most comprehensive solution, offering enhanced protection, inspection services, claim assistance, and premium owner support.
Contact us for pricing and to determine which management program best fits your investment goals.

